loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 30, 2025 17.41 14.38 -22.80
Govt. Securities-GSEC2031 Apr 30, 2025 11.48 9.49 58.29
Corporate Debts-N A B A R D Apr 30, 2025 10.09 8.34 0.09
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 8.72 7.21 0.40
Corporate Debts-LIC Housing Fin. Apr 30, 2025 8.63 7.13 0.33
Corporate Debts-S I D B I Apr 30, 2025 7.62 6.29 0.17
Corporate Debts-REC Ltd Apr 30, 2025 7.16 5.92 0.57
Corporate Debts-Sikka Ports Apr 30, 2025 5.99 4.95 0.19
Corporate Debts-Bajaj Housing Apr 30, 2025 5.10 4.21 0.47
Corporate Debts-HDB FINANC SER Apr 30, 2025 5.05 4.17 0.35
Corporate Debts-ICICI Home Fin Apr 30, 2025 5.04 4.16 -0.10
Corporate Debts-Bajaj Finance Apr 30, 2025 5.03 4.16 -0.03
Certificate of Deposits-Bank of Baroda Apr 30, 2025 4.97 4.10 0.24
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 4.96 4.09 0.33
Reverse Repo-C C I Apr 30, 2025 4.87 4.02 131.48
Corporate Debts-I R F C Apr 30, 2025 4.55 3.76 0.35
Net CA & Others-Net CA & Others Apr 30, 2025 2.47 2.04 -4.14
Govt. Securities-GSEC2030 Apr 30, 2025 1.04 0.86 0.50
Govt. Securities-Gsec2029 Apr 30, 2025 0.51 0.42 0.39
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.36 0.30 0.28